<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most successful Genres of 2008</title>
	<atom:link href="http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/</link>
	<description>movie blogging outside the frame</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:46:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wishbone</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-16017</link>
		<dc:creator>wishbone</dc:creator>
		<pubDate>Sun, 31 Oct 2010 07:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-16017</guid>
		<description>good work--but the real graph should reflect RETURN ON INVESTMENT... for those who would want to either invest in a film or do one--that doesn&#039;t have a big studio backing... in that case, i think low-budget horror area(inclduing things like paranormal and blair witch--and zombie moves and such) is far and away the most profitable...most successful...</description>
		<content:encoded><![CDATA[<p>good work&#8211;but the real graph should reflect RETURN ON INVESTMENT&#8230; for those who would want to either invest in a film or do one&#8211;that doesn&#8217;t have a big studio backing&#8230; in that case, i think low-budget horror area(inclduing things like paranormal and blair witch&#8211;and zombie moves and such) is far and away the most profitable&#8230;most successful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther Heinrich</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-15709</link>
		<dc:creator>Gunther Heinrich</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-15709</guid>
		<description>Name talent might sometimes be one of the biggest influences - at least in terms of mainstream movies. but I also think the &#039;problem&#039; might be almost insignificant for indie movies. Of course this is also some kind of circle of death to name it drastically. Without somehow well known names the average Joe isn&#039;t interested in the least but bigger names cost bigger money. But I think that&#039;s the charm of indie movies.

Judging by the numbers an indie musical sounds pretty &#039;safe&#039; because it looks like a safe investment. The only problem I see here is that a movie created by numbers might be a flop in the end. If you have an awesome and creative plot added with a cool as hell cast and some incredible music it might end up as a cult classic. In that regard I heavily recommend you &lt;a href=&quot;http://www.madmind.de/2009/03/27/fooly-cooly/&quot; rel=&quot;nofollow&quot;&gt;Fooly Cooly&lt;/a&gt;, a short anime series from the year 2000. It&#039;s one of the best things I&#039;ve ever seen and in my opinion should be shown in the Museum of Modern Art. It&#039;s not a musical in the usual sense (heck, it&#039;s a full blown wacky comedy with a depth). But music is always present and the images fit to the fantastic rock by The Pillows almost perfectly.

And now that I think about it: go and do it!!!! Go all out and create one of the most absurd musical comedies ever and you&#039;ll have found at least one guy who&#039;ll love you to the end of times: me. :)</description>
		<content:encoded><![CDATA[<p>Name talent might sometimes be one of the biggest influences &#8211; at least in terms of mainstream movies. but I also think the &#8216;problem&#8217; might be almost insignificant for indie movies. Of course this is also some kind of circle of death to name it drastically. Without somehow well known names the average Joe isn&#8217;t interested in the least but bigger names cost bigger money. But I think that&#8217;s the charm of indie movies.</p>
<p>Judging by the numbers an indie musical sounds pretty &#8216;safe&#8217; because it looks like a safe investment. The only problem I see here is that a movie created by numbers might be a flop in the end. If you have an awesome and creative plot added with a cool as hell cast and some incredible music it might end up as a cult classic. In that regard I heavily recommend you <a href="http://www.madmind.de/2009/03/27/fooly-cooly/" rel="nofollow">Fooly Cooly</a>, a short anime series from the year 2000. It&#8217;s one of the best things I&#8217;ve ever seen and in my opinion should be shown in the Museum of Modern Art. It&#8217;s not a musical in the usual sense (heck, it&#8217;s a full blown wacky comedy with a depth). But music is always present and the images fit to the fantastic rock by The Pillows almost perfectly.</p>
<p>And now that I think about it: go and do it!!!! Go all out and create one of the most absurd musical comedies ever and you&#8217;ll have found at least one guy who&#8217;ll love you to the end of times: me. <img src='http://www.madmind.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Maker</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-15708</link>
		<dc:creator>Miles Maker</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-15708</guid>
		<description>Wow Romance really hung in there.  Drama performed better than expected too.  Of course name talent has a lot to do with box office revenue and factors significantly into your final genre ranking--the average indie romance or drama doesn&#039;t do so hot.

I&#039;m encouraged to take a musical approach to an indie film now--attach an indie band and make a movie not entirely unlike a musical.</description>
		<content:encoded><![CDATA[<p>Wow Romance really hung in there.  Drama performed better than expected too.  Of course name talent has a lot to do with box office revenue and factors significantly into your final genre ranking&#8211;the average indie romance or drama doesn&#8217;t do so hot.</p>
<p>I&#8217;m encouraged to take a musical approach to an indie film now&#8211;attach an indie band and make a movie not entirely unlike a musical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther Heinrich</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-15530</link>
		<dc:creator>Gunther Heinrich</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-15530</guid>
		<description>Although both numbers are easy to obtain I used for this analysis solely the domestic US numbers. This makes the results more comparable since international taste can be very different. But this is only a presumption...</description>
		<content:encoded><![CDATA[<p>Although both numbers are easy to obtain I used for this analysis solely the domestic US numbers. This makes the results more comparable since international taste can be very different. But this is only a presumption&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Klebanoff</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-15526</link>
		<dc:creator>Mitch Klebanoff</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-15526</guid>
		<description>I was wondering if you performed analysis using a combined International and Domestic number or an International analysis....</description>
		<content:encoded><![CDATA[<p>I was wondering if you performed analysis using a combined International and Domestic number or an International analysis&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther Heinrich</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-13490</link>
		<dc:creator>Gunther Heinrich</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-13490</guid>
		<description>Hi Jen,

that is a great idea! Thanks a lot for posting it. Currently I don&#039;t have much time on my hands, but I promise I will do it.

You are not the only one regarding sci fi. I expect this year to be very similar to last one because as far as I know Star Trek is the only true sci fi movie to be released this year (correct me, if I am wrong). Since J.J is involved in this project it could be a smash hit and push the genre as a whole closer to the top. Or at least away from the bottom.</description>
		<content:encoded><![CDATA[<p>Hi Jen,</p>
<p>that is a great idea! Thanks a lot for posting it. Currently I don&#8217;t have much time on my hands, but I promise I will do it.</p>
<p>You are not the only one regarding sci fi. I expect this year to be very similar to last one because as far as I know Star Trek is the only true sci fi movie to be released this year (correct me, if I am wrong). Since J.J is involved in this project it could be a smash hit and push the genre as a whole closer to the top. Or at least away from the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-13489</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-13489</guid>
		<description>I enjoyed the analysis. It would be interesting to compare it across years. 

I am interested to see where sci fi will fall for 2009 with the pending release of the new Star Trek film.</description>
		<content:encoded><![CDATA[<p>I enjoyed the analysis. It would be interesting to compare it across years. </p>
<p>I am interested to see where sci fi will fall for 2009 with the pending release of the new Star Trek film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reel Gazer &#187; Blog Archive &#187; Movie Monday Blog Carnival January 26, 2009 Edition</title>
		<link>http://www.madmind.de/2009/01/20/the-most-successful-genres-of-2008/comment-page-1/#comment-13488</link>
		<dc:creator>Reel Gazer &#187; Blog Archive &#187; Movie Monday Blog Carnival January 26, 2009 Edition</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmind.de/?p=949#comment-13488</guid>
		<description>[...] presents The most successful Genres of 2008 posted at madmind, saying, &#8220;This post takes a pure statistical look at the most successful [...]</description>
		<content:encoded><![CDATA[<p>[...] presents The most successful Genres of 2008 posted at madmind, saying, &#8220;This post takes a pure statistical look at the most successful [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

